Money
chaos.social runs entirely on donations to chaos.social e.V.. We are currently financed for roughly 3.7 years in advance – scroll down for detailled reporting. Thank you, everybody, for making chaos.social possible.
How to donate
There are three ways of sending us money. In order of preference:
- Bank transfers are hands-down the best way to send us money. Even better: do it as a standing order – having a
somewhat regular income is what lets us sleep at night.
Account holder: chaos.social e.V.
IBAN: DE64830654080005279186
BIC: GENODEF1SLR
In a perfect world, we’d ask for standing orders with quarterly or lower frequencies, since anything past the 50th transaction every month starts costing us money. - PayPal also works. PayPal does take a cut, but that’s fine, and it’s more accessible from outside the EU.
- If you absolutely have to, you can also use liberapay – but we’d prefer the other
ways.
It’s very hard for us to budget in any meaningful way with the way Liberapay handles donations, plus they are then sent via Stripe, which also takes a generous cut. Still better than nothing, but … not great.
Reporting
The important bit first: We’re good. We’re stable. We’re currently financed for roughly 3.7 years in advance. We have € 17,448.87 in our bank account. Last month, our server costs were € 394.27, while we had an income of € 376.92 in donations.
2022-12 | 2023-01 | 2023-02 | 2023-03 | 2023-04 | 2023-05 | 2023-06 | 2023-07 | 2023-08 | 2023-09 | 2023-10 | 2023-11 | 2023-12 | 2024-01 | 2024-02 | 2024-03 | 2024-04 | 2024-05 | 2024-06 | 2024-07 | 2024-08 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenues | ||||||||||||||||||||||
─Donations | 4,110.79 | 5,650.31 | 1,052.69 | 735.13 | 613.65 | 1,057.73 | 1,686.79 | 742.18 | 843.14 | 948.69 | 1,271.49 | 1,308.69 | 1,810.02 | 1,372.30 | 498.03 | 480.40 | 413.28 | 365.76 | 611.84 | 635.68 | 376.92 | 26,585.51 |
Expenses | ||||||||||||||||||||||
Expenses | 17.40 | 155.97 | 395.86 | 500.67 | 394.77 | 395.17 | 396.87 | 924.16 | 395.67 | 395.57 | 395.67 | 395.57 | 397.77 | 396.57 | 394.27 | 381.31 | 230.69 | 394.27 | 394.27 | 394.27 | 1,389.87 | 9,136.64 |
─Servers | 152.07 | 394.26 | 394.27 | 394.27 | 394.27 | 394.27 | 394.27 | 394.27 | 394.27 | 394.27 | 394.27 | 394.27 | 394.27 | 394.27 | 381.31 | 225.69 | 394.27 | 394.27 | 394.27 | 394.27 | 7,461.65 | |
──Gewerbe | 995.60 | 995.60 | ||||||||||||||||||||
─Merch | 527.99 | 527.99 | ||||||||||||||||||||
─Domains | 100.00 | 100.00 | ||||||||||||||||||||
─Banking | 17.40 | 3.90 | 1.60 | 6.40 | 0.50 | 0.90 | 2.60 | 1.90 | 1.40 | 1.30 | 1.40 | 1.30 | 3.50 | 2.30 | 5.00 | 51.40 | ||||||
Net: | 4,093.39 | 5,494.34 | 656.83 | 234.46 | 218.88 | 662.56 | 1,289.92 | -181.98 | 447.47 | 553.12 | 875.82 | 913.12 | 1,412.25 | 975.73 | 103.76 | 99.09 | 182.59 | -28.51 | 217.57 | 241.41 | -1,012.95 | 17,448.87 (Balance) |
FAQ
What happened before December 2022? – We accepted donations in private before switching to a better fitting governance model. Hence also the big income bump in January 2023: we transferred the balance of all the donations before 2023 to our official account. (Whereas the big income bump in December 2022 is purely from us announcing our new governance model and bank account.)
What’s with the domain cost? The table above is built automatically from our bank statements. We put EUR 100 flat into our account at our domain registrar’s – that’s more than the domain costs, and will be good for another year. While the leftover money is still technically ours, it’s not in our bank account, and since this page doesn’t have to be up to tax office standards, we decided to leave it like this.